Stainless Steel Tubing
The ARE-Applied Researchâ„¢ brand stainless steel tubing is welded and annealed and then it is tested according to EN 10204/3.1BS.
Our pre-cut tubing is cut using EDC (electronic discharge) techniques to achieve square and burr-free end for zero-dead volume
connections. Other lengths and internal diameters (ID) are available upon request.
Tolerances for SS Tubing and Capillaries:
up to 2.0 mm ID | +/- 0.025mm |
2.0 mm ID and above | +/- 0.05 mm |
SS-Tubing Coils
P/N | Description |
46.079.018.00 | Tubing, SS, 1/32" OD x 0.18 mm ID |
46.159.013.00 | Tubing, SS, 1/16" OD x 0.13 mm ID |
46.159.018.00 | Tubing, SS, 1/16" OD x 0.18 mm ID |
46.159.025.00 | Tubing, SS, 1/16" OD x 0.25 mm ID |
46.159.050.00 | Tubing, SS, 1/16" OD x 0.50 mm ID |
46.159.075.00 | Tubing, SS, 1/16" OD x 0.75 mm ID |
46.159.100.00 | Tubing, SS, 1/16" OD x 1.00 mm ID |
46.318.159.00 | Tubing, SS, 1/8" OD x 1/16" ID |
46.318.210.00 | Tubing, SS, 1/8" OD x 2.1 mm ID |
46.635.460.00 | Tubing, SS, 1/4" OD x 4.6 mm ID |
|
|
SS-Precut Tubing
P/N | 100 mm | 250 mm | 300 mm | 500 mm |
0.13 mm ID | 46.159.013-10 | 46.159.013-25 | 46.159.013-30 | 46.159.013-50 |
0.18 mm ID | 46.159.018-10 | 46.159.018-25 | 46.159.018-30 | 46.159.018-50 |
0.25 mm ID | 46.159.025-10 | 46.159.025-25 | 46.159.025-30 | 46.159.025-50 |
0.50 mm ID | 46.159.050-10 | 46.159.050-25 | 46.159.050-30 | 46.159.050-50 |
0.75 mm ID | 46.159.075-10 | 46.159.075-25 | 46.159.075-30 | 46.159.075-50 |
1.00 mm ID | 46.159.100-10 | 46.159.100-25 | 46.159.100-30 | 46.159.100-50 |
Tolerances for SS tubing and capillaries is as follows:
up to 2.0 mm: | +/- 0.025mm |
2.0 mm and above: | +/- 0.05 mm |
|