PFA / FEP / ETFE Tubing
PFA Tubing (PerFlourAlkoxy)
ARE-Applied Research™ brand of PFA tubing and capillaries are extruded from virgin PFA. We do
not add any additives to the original PTFE material. This tubing does not contain any micro-pores
in the tubing wall to the same extent as PTFE tubing does making it more air tight and less likely to allow outgassing or adsorption of CO2 from the atmosphere.
Tolerances for PFA tubing and capillaries:
up to 2.0 mm ID: | +/- 0.05 mm |
2.0 mm ID and above: | +/- 0.10 mm |
P/N | Description | Pressure (bar/psi) |
43.159.050.00 | Tubing, PFA, 1/16" OD x 0.50 mm ID | 100 / 1450 |
43.159.075.00 | Tubing, PFA, 1/16" OD x 0.75 mm ID | 75 / 1075 |
43.159.100.00 | Tubing, PFA, 1/16" OD x 1.00 mm ID | 55 / 800 |
43.318.159.00 | Tubing, PFA, 1/8" OD x 1/16" ID | 75 / 1075 |
FEP Tubing (FlourinatedEthylenePropylene)
ARE-Applied Research™ brand of FEP tubing and capillaries are extruded from virgin FEP. FEP is especially useful in ion chromatography applications.
NOTE: Do not use FEP tubing above 80⁰ C.
Tolerances for FEP tubing and capillaries:
up to 2.0 mm ID: | +/- 0.05 mm |
2.0 mm ID and above: | +/- 0.10 mm |
P/N | Description | Pressure (bar/psi) |
44.159.050.00 | Tubing, FEP, 1/16" OD x 0.25 mm ID | 115 /1650 |
44.159.050.00 | Tubing, FEP, 1/16" OD x 0.50 mm ID | 95 / 1375 |
44.159.075.00 | Tubing, FEP, 1/16" OD x 0.75 mm ID | 75 / 1075 |
44.159.100.00 | Tubing, FEP, 1/16" OD x 1.00 mm ID | 50 / 725 |
44.318.159.00 | Tubing, FEP, 1/8" OD x 1/16" ID | 70 / 1000 |
44.635.435.00 | Tubing, FEP, 1/4" OD x 4.35 mm ID | 45 / 650 |
ETFE Tubing (TEFZEL™)
ARE-Applied Research brand of ETFE tubing and capillaries are extruded from virgin ETFE.
We do not add any additives to the original ETFE material. ETFE tubing and capillaries are
widely used in all low- and medium pressure laboratory applications due to the relatively high burst-pressure.
NOTE: ETFE tubing is not resistant to all chemicals and some organic solvents may cause swelling and reduce the pressure stability.
Tolerances for ETFE tubing and capillaries:
up to 2.0 mm ID: | +/- 0.05 mm |
2.0 mm ID and above: | +/- 0.10 mm |
P/N | Description | Pressure (bar/psi) |
45.080.025.00 | Tubing, ETFE, 1/32" OD x 0.25 mm ID | 150 / 2150 |
45.159.018.00 | Tubing, ETFE, 1/16" OD x 0.18 mm ID | 200 / 2900 |
45.159.025.00 | Tubing, ETFE, 1/16" OD x 0.25 mm ID | 185 / 2675 |
45.159.050.00 | Tubing, ETFE, 1/16" OD x 0.50 mm ID | 150 / 2175 |
45.159.075.00 | Tubing, ETFE, 1/16" OD x 0.75 mm ID | 115 / 1625 |
45.159.100.00 | Tubing, ETFE, 1/16" OD x 1.00 mm ID | 85 / 1225 |
45.318.159.00 | Tubing, ETFE, 1/8" OD x 1/16" ID | 110 / 1600 |
Note: The data collecected in column ’Pressure’ show the recommended permament
maximum working pressure at room temperature for non-destructive solvents.
Change of solvents and temperature may result in lowered mechanical stability.
Keep in mind that tight bends of the tubing, use of wrong tools for cutting and bad connections
may result in mechanical damage to the tube and by this reduce the pressure stability.