Stainless Steel Filter Discs - Frits
SS Filter Discs - Frits
These EPP-Porous Products™ brand stainless steel filter discs (frits) are manufactured to highest possible precision
with the finest raw materials available. Filter discs (frits) with part numbers ending in -00 are manufactured with
a chamfer. Filter discs (frits) with a part number ending with -01 do not have a chamfer, but a sharp edge.
P/N | Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
11.062.39.005-00 | 0.062 / 1.57 | 0.039 / 0.99 | 0.5 |
11.062.39.020-00 | 0.062 / 1.57 | 0.039 / 0.99 | 2 |
11.062.39.050-00 | 0.062 / 1.57 | 0.039 / 0.99 | 5 |
11.062.62.005-00 | 0.062 / 1.57 | 0.062 / 1.57 | 0.5 |
11.062.62.020-00 | 0.062 / 1.57 | 0.062 / 1.57 | 2 |
11.062.62.050-00 | 0.062 / 1.57 | 0.062 / 1.57 | 5 |
11.062.62.100-00 | 0.062 / 1.57 | 0.062 / 1.57 | 10 |
11.082.62.020-00 | 0.082 / 2.08 | 0.062 / 1.57 | 2 |
11.093.62.005-00 | 0.093 / 2.36 | 0.062 / 1.57 | 0.5 |
11.093.62.020-00 | 0.093 / 2.36 | 0.062 / 1.57 | 2 |
11.093.62.050-00 | 0.093 / 2.36 | 0.062 / 1.57 | 5 |
11.093.62.100-00 | 0.093 / 2.36 | 0.062 / 1.57 | 10 |
11.125.39.005-00 | 0.125 / 3.18 | 0.039 / 0.99 | 0.5 |
11.125.39.020-00 | 0.125 / 3.18 | 0.039 / 0.99 | 2 |
11.125.39.050-00 | 0.125 / 3.18 | 0.039 / 0.99 | 5 |
11.125.39.100-00 | 0.125 / 3.18 | 0.039 / 0.99 | 10 |
11.125.62.005-00 | 0.125 / 3.18 | 0.062 / 1.57 | 0.5 |
11.125.62.020-00 | 0.125 / 3.18 | 0.062 / 1.57 | 2 |
11.125.62.050-00 | 0.125 / 3.18 | 0.062 / 1.57 | 5 |
11.125.62.100-00 | 0.125 / 3.18 | 0.062 / 1.57 | 10 |
11.156.39.020-00 | 0.156 / 3.96 | 0.039 / 0.99 | 2 |
11.156.62.005-00 | 0.156 / 3.96 | 0.062 / 1.57 | 0.5 |
11.156.62.020-00 | 0.156 / 3.96 | 0.062 / 1.57 | 2 |
11.181.62.005-00 | 0.181 / 4.6 | 0.062 / 1.57 | 0.5 |
11.181.62.020-00 | 0.181 / 4.6 | 0.062 / 1.57 | 2 |
11.188.62.005-00 | 0.188 / 4.78 | 0.062 / 1.57 | 0.5 |
11.188.62.020-00 | 0.188 / 4.78 | 0.062 / 1.57 | 2 |
11.188.62.050-00 | 0.188 / 4.78 | 0.062 / 1.57 | 5 |
11.188.62.100-00 | 0.188 / 4.78 | 0.062 / 1.57 | 10 |
11.197.39.005-00 | 0.197 / 5.00 | 0.039 / 0.99 | 0.5 |
11.205.59.020-00 | 0.205 / 5.21 | 0.059 / 1.5 | 2 |
11.250.39.001-00 | 0.25 / 6.35 | 0.039 / 0.99 | 0.1 |
11.250.39.005-00 | 0.25 / 6.35 | 0.039 / 0.99 | 0.5 |
11.250.39.020-00 | 0.25 / 6.35 | 0.039 / 0.99 | 2 |
11.250.39.050-00 | 0.25 / 6.35 | 0.039 / 0.99 | 0.5 |
11.250.39.100-00 | 0.25 / 6.35 | 0.039 / 0.99 | 10 |
11.250.62.005-00 | 0.25 / 6.35 | 0.062 / 1.57 | 0.5 |
11.250.62.020-00 | 0.25 / 6.35 | 0.062 / 1.57 | 2 |
11.250.62.050-00 | 0.25 / 6.35 | 0.062 / 1.57 | 5 |
11.250.62.100-00 | 0.25 / 6.35 | 0.062 / 1.57 | 10 |
11.375.39.005-00 | 0.375 / 9.53 | 0.039 / 0.99 | 0.5 |
11.375.39.020-00 | 0.375 / 9.53 | 0.039 / 0.99 | 2 |
11.375.62.020-00 | 0.375 / 9.53 | 0.062 / 1.57 | 2 |
11.500.62.005-00 | 0.5 / 12.7 | 0.062 / 1.57 | 0.5 |
11.500.62.020-00 | 0.5 / 12.7 | 0.062 / 1.57 | 2 |
11.500.62.050-00 | 0.5 / 12.7 | 0.062 / 1.57 | 5 |
11.750.62.020-00 | 0.75 / 19.05 | 0.062 / 1.57 | 2 |
11.750.62.100-00 | 0.75 / 19.05 | 0.062 / 1.57 | 10 |
11.1.62.005-00 | 1 / 25.4 | 0.062 / 1.57 | 0.5 |
11.1.62.020-00 | 1 / 25.4 | 0.062 / 1.57 | 2 |
11.1.62.050-00 | 1 / 25.4 | 0.062 / 1.57 | 5 |
11.1.62.100-00 | 1 / 25.4 | 0.062 / 1.57 | 10 |
Note: Other dimensions are available on request.
SS Filter Discs – Frits, PEEK Encased
Combine the advantage of EPP-Porous Products™ brand stainless steel filter discs (frits)
with the advantage of the outer, PEEK sealing ring which provides lower filter volume and reduces bandspreading.
P/N | Ring Diameter in Inch / mm | Frit Diameter in Inch / mm | Thickness in Inch / mm | Pore Size in µm |
111.250.078-005 | 0.250 / 6.350 | 0.078 / 2.000 | 0.062 / 1.580 | 0.5 |
111.250.078-020 | 0.250 / 6.350 | 0.078 / 2.000 | 0.062 / 1.580 | 2 |
111.250.125-005 | 0.250 / 6.350 | 0.125 / 3.175 | 0.062 / 1.575 | 0.5 |
111.250.125-020 | 0.250 / 6.350 | 0.125 / 3.175 | 0.062 / 1.575 | 2 |
111.250.153-005 | 0.250 / 6.350 | 0.153 / 3.886 | 0.062 / 1.575 | 0.5 |
111.250.153-020 | 0.250 / 6.350 | 0.153 / 3.886 | 0.062 / 1.575 | 2 |
111.250.181-005 | 0.250 / 6.350 | 0.181 / 4.597 | 0.062 / 1.575 | 0.5 |
111.250.181-020 | 0.250 / 6.350 | 0.181 / 4.597 | 0.062 / 1.575 | 2 |
112.250.125-005 | 0.250 / 6.350 | 0.125 / 3.175 | 0.032 / 0.813 | 0.5 |
112.250.125-020 | 0.250 / 6.350 | 0.125 / 3.175 | 0.032 / 0.813 | 2 |
112.250.153-005 | 0.250 / 6.350 | 0.153 / 3.886 | 0.032 / 0.813 | 0.5 |
112.250.153-020 | 0.250 / 6.350 | 0.153 / 3.886 | 0.032 / 0.813 | 2 |
112.250.181-005 | 0.250 / 6.350 | 0.181 / 4.597 | 0.032 / 0.813 | 0.5 |
112.250.181-020 | 0.250 / 6.350 | 0.181 / 4.597 | 0.032 / 0.813 | 2 |
113.118.038-005 | 0.118 / 2.997 | 0.038 / 0.965 | 0.028 / 0.711 | 0.5 |
113.118.038-020 | 0.118 / 2.997 | 0.038 / 0.965 | 0.028 / 0.711 | 2 |
113.118.038-050 | 0.118 / 2.997 | 0.038 / 0.965 | 0.028 / 0.711 | 0.5 |
113.118.077-005 | 0.118 / 2.997 | 0.077 / 1.956 | 0.028 / 0.711 | 2 |
113.118.077-020 | 0.118 / 2.997 | 0.077 / 1.956 | 0.028 / 0.711 | 0.5 |
113.118.077-050 | 0.118 / 2.997 | 0.077 / 1.956 | 0.028 / 0.711 | 2 |
113.260.173.050 | 0.260 / 6.604 | 0.173 / 4.394 | Hibar-frit | 5 |
118.260.173.050 | 0.260 / 6.604 | 0.173 / 4.394 | Hibar-frit | 5 |
Note: Other dimensions are available on request.